应用范围/Application | |||||
■仓储库区油品卸装 | ■油罐车油品卸装 | ||||
Loading and unloading of oil at storage | Loading and unloading of oil Tanks | ||||
■交换站油品输送 | ■装卸平台油品卸装 | ||||
Transportation of oil in exchange Station | Loading and unloading of oil Platform | ||||
■油气回收 | ■油船码头油品卸装 | ||||
Recovery of Oil-Gas | Loading and unloading of oil Marine&oil Terminal | ||||
软管优点/Advantages | |||||
◆重量轻,柔软,伸缩弯曲性好 | ◆密封性好 | ||||
light of weight,flexible,easy bendable | Good Sealing Property | ||||
◆耐正负压性能好 | ◆安全系数高 | ||||
Good positve and negative pressure resistance | High Safety Factor | ||||
◆耐高低温性能好 | ◆性价比高 | ||||
Excellent high and low temperature performance | High performance-price ratio | ||||
◆耐油性能好 | ◆使用寿命长 | ||||
Good Oil resistance | Long service life | ||||
◆导静电性能好 | |||||
Good antistatic performance | |||||
结构类型(Construction):GGP | |||||
内钢丝(Inner Wire):热镀锌钢丝/Galvanized Steel | |||||
外钢丝(Outer Wire):热镀锌钢丝/Galvanized Steel | |||||
内层材料(Linning):聚丙烯/Polypropylene | |||||
物理特性(Physical Properties) | |||||
伸长率(Maximum elongagtion):≤10% | |||||
最大工作压力(Max Working pressure):10Bar | |||||
测试压力(Proof Pressure):=1.5倍最大工作压力/1.5*Working pressure | |||||
爆破压力(Min Bursting Pressure):≥4倍最大工作压力(Safe fact 4:1) | |||||
负压(Vacuum Range):≤0.9Bar | |||||
扭曲度(Max Twist):≤10° | |||||
电阻率(Electrical resistance):≤2欧姆/米(口径<100mm)≤2 ohm/m for sizes less than 100 mm;≤1欧姆/米(口径≥100mm)≤1ohm/m for the 100 mm size and above sizes. | |||||
工作温度(Temperature Range):-30℃~80℃ | |||||
识别方式(Identification Method):黄色带条黑色字体 | |||||
制造标准(Manufacture Standard):EN13765-2010 | |||||
型号规格(Model) | 软管内径(ID) | 软管外径(OD) | 最小弯曲半径 | 最长 | 重量(Weight) | |
Inch | mm | mm | mm | m | g/m | |
GGP-16-80 | 3 | 76 | 89.5 | 280 | 30 | 2800 |
GGP-16-100 | 4 | 102 | 121.5 | 340 | 30 | 5000 |
GGP-16-150 | 6 | 150 | 178 | 550 | 24 | 10200 |
GGP-16-200 | 8 | 200 | 230 | 700 | 24 | 16100 |
GGP-16-250 | 10 | 250 | 288 | 900 | 24 | 19400 |
Copyright © 河北迈哈瑞机电科技有限公司 冀ICP备18018146号
电话:0318-5830060 5830080
传真:0318- 5830080
手机:15350828688
电子邮件:maharey@163.com
地址:河北省衡水市景县景新大街242号
扫一扫 访问手机网站